Latest ski conditions
| Mountain Report Date |
Recent Snowfall |
Surface Conditions (click for key) | Avg. Base Depth |
Open Terrain |
Weather | Links |
|---|---|---|---|---|---|---|
|
Bigrock, ME Mar 22, 11:19 am | | Closed for Snow Sports | ||||
|
Black Mountain, ME Mar 29, 8:56 am | | Closed for Snow Sports | ||||
|
Camden Snow Bowl, ME Mar 13, 5:32 pm | | Closed for Snow Sports | Cam | |||
|
Lost Valley, ME Mar 16, 5:00 pm | | Closed for Snow Sports | ||||
|
Mt Abram, ME Mar 29, 9:41 am | | Closed for Snow Sports | Cam | |||
|
Mt Jefferson, ME Mar 14, 6:27 pm | | Closed for Snow Sports | Cam | |||
|
New Hermon Mtn, ME Mar 14, 5:14 am | | Closed for Snow Sports | ||||
|
Powderhouse Hill, ME Mar 23, 7:00 pm | | Closed for Snow Sports | Cam | |||
|
Saddleback, ME Apr 11, 4:48 pm | | Closed for Snow Sports | Cam | |||
|
Shawnee Peak, ME Mar 28, 5:14 pm | | Closed for Snow Sports | Cam | |||
|
Spruce Mountain, ME Mar 2, 11:19 pm | | Closed for Snow Sports | ||||
|
Sugarloaf, ME May 2, 4:22 pm | | Closed for Snow Sports | Cam | |||
|
Sunday River, ME Apr 20, 7:14 am | | Closed for Snow Sports | Cam | |||
|
Titcomb Mountain, ME Mar 11, 11:38 pm | | Closed for Snow Sports | ||||

