| Mountain Report Date |
Recent Snowfall |
Surface Conditions (click for key) | Avg. Base Depth |
Open Terrain |
Weather | Links |
|---|---|---|---|---|---|---|
|
Berkshire East, MA 10/07/2009, | 0 - 0" | | Cam | |||
|
Blandford, MA 10/07/2009, | 0 - 0" | | Cam | |||
|
Blue Hills, MA 10/07/2009, | 0 - 0" | | Cam | |||
|
Bousquet, MA 10/07/2009, | 0 - 0" | | ||||
|
Bradford, MA 10/07/2009, | 0 - 0" | | Cam | |||
|
Catamount, MA 10/26/2009, | | Plan to Open 11/28 | Cam | |||
|
Jiminy Peak, MA 10/07/2009, | 0 - 0" | | Cam | |||
|
Nashoba Valley, MA 10/07/2009, | 0 - 0" | | Cam | |||
|
Otis Ridge, MA 10/07/2009, | 0 - 0" | | ||||
|
Ski Butternut, MA 10/26/2009, | | Plan to Open 11/27 | Cam | |||
|
Ski Ward Ski Area, MA 10/08/2009, | 0 - 0" | | Cam | |||
|
Wachusett, MA 10/26/2009, | | Plan to Open 11/27 | Cam | |||

